
Easy to install, even on lines already in operation, thanks to mounting rails that run the full length of the housing.

The Domino D310 laser printer uses no fluids or consumables, and its newly designed cooling system keeps energy consumption low.

Laser head with the controller built into the scan head. The lens sits flush with the housing, allowing use even in extremely tight spaces.
Explore Nimax’s full range of coding technologies
| D310 | D310e | |
| Characters per second * | 1,000 | 1,000 |
| Line speed * | 350 m/min | 350 m/min |
| Number of text lines * | Unlimited | Unlimited |
| Characters | Multilingual including Unicode | Multilingual including Unicode |
| Marking field (mm) | 58×58 – 68×68 – 84×84 – 102×102 – 136×136 – 180×180 | 58×58 – 68×68 – 84×84 – 102×102 – 136×136 – 180×180 |
| Laser tube type | Black – Red – Blue | Black – Red – Blue |
| Laser power | 30 W – 25 W – 20 W | 30 W – 25 W – 20 W |
| Laser wavelength | 10.6 μm – 10.2 μm – 9.3 μm | 10.6 μm – 10.2 μm – 9.3 μm |
| F-theta lens options (mm) | Focal length = 80 – 100 – 120 – 150 – 200 – 250 | Focal length = 80 – 100 – 120 – 150 – 200 – 250 |
| Laser class | Class 4 | Class 4 |
| Integrated aiming beam | No | Yes** |
| Axial option | No | Yes** |
| Laser housing | Stainless steel and anodised aluminium | Stainless steel and anodised aluminium |
| Weight & dimensions | 21 kg – 170x170x650 mm | 25 kg – 200x180x800 mm |
| Electrical specifications | 100-230V 50-60Hz (tested at 85-265VAC 47-63Hz) | 100-230V 50-60Hz (tested at 85-265VAC 47-63Hz) |
| Max. power consumption | 1000VA | 1000VA |
| Laser system | Standard (fan cooled) | IP55 (compressed air cooling) |
| Operating temperature | 5-45°C | 5-45°C |
| Operating relative humidity | Max. 90% RH, non-condensing | Max. 90% RH, non-condensing |
| Options | Emergency stop, beacon, laser stand, fume extractor, guarding | Emergency stop, beacon, laser stand, fume extractor, guarding |
| Product detection inputs | NPN / PNP / 24V sensor | NPN / PNP / 24V sensor |
| Product speed detection | Differential encoder / NPN / PNP | Differential encoder / NPN / PNP |
| Input signals | Laser start / mark control / mark on / programmable input / user input | Laser start / mark control / mark on / programmable input / user input |
| Output signals | Laser Ready/Busy; fume extractor control; user output; beacon | Laser Ready/Busy; fume extractor and compressed air control; user output; beacon |
| Interface | Ethernet – 1 x RJ45 | Ethernet – 1 x RJ45 |
| Optional user interface | 10″ touchscreen ControlPanel (IP65) – Windows 10 PC/HMI | 10″ touchscreen ControlPanel (IP65) – Windows 10 PC/HMI |
| User interface language | English, Italian (operator selectable) | English, Italian (operator selectable) |
| Operating system | Laser: Linux | User interface: Windows 10 based | Laser: Linux | User interface: Windows 10 based |
| User interface software | LM Editor QS Quick Step | LM Editor QS Quick Step |
* Characters per second and production line speed depend on the material surface and on the coding content.
** Aiming beam not available with 80 mm and 100 mm lenses.
What applications are laser markers suited to?
Laser markers are ideal for permanent coding and marking of batch numbers, expiration dates, barcodes, QR codes, and DataMatrix codes on a wide range of materials.
What is the difference between CO₂, fiber, and UV lasers?
CO₂ lasers are ideal for organic materials, fiber lasers for metals and engineering plastics, while UV lasers deliver high-precision marking on sensitive materials.
What codes can be produced with a laser marker?
Laser markers can engrave text, batch numbers, expiration dates, barcodes, QR codes, and DataMatrix codes with high precision.
What are the advantages of laser marking?
Laser marking is permanent, fast, and precise, requires no consumables, and reduces running costs over time.
What materials can be laser marked?
Laser marking is suitable for a wide range of materials, including metals, plastics, PET, glass, flexible films, laminates, and cardboard.