Loma IQ4H Metal Detector Head
The metal detector head for the food and packaging industry, ideal for scanning products packaged with aluminum film
With the new Loma IQ4H metal detector head featuring variable frequency for the food and packaging industry (equipped with a touchscreen user interface, easily integrated into existing production lines, and with the option to add a conveyor and automatic rejection system), you can scan products packaged with aluminum films thanks to its special frequencies.
The intuitive 7″ color touchscreen graphic interface of the Loma IQ4H metal detector head makes management and maintenance operations extremely simple, minimizing the chance of operator error on the production line.
The head complies with strict international safety standards such as IFS, BRC, and FSMA, and also meets the requirements set by major retail chains (GDO).
Why Choose the Loma IQ4H Metal Detector Head
The 7” touchscreen is 33% larger than the previous version, making it easier for operators to work while reducing errors.
The new feature allows you to save up to 80% in training time for products.
Sanitizable stainless steel housing with IP69K protection rating.
Technical Information
Housing | AISI 304 stainless steel |
Variable frequency | 70 frequencies from 31KHz to 882KHz |
Power supply voltage | from 85 to 265 V, 1 ph 50.60 Hz, neutral & earth |
Power consumption | 20VA |
Operating temperature | -10ºC to +35ºC |
Operating relative humidity | 0 to 95% non-condensing |
Dust/moisture protection rating | IP69K |
PVS (Performance Validation System) | yes |
Ethernet connectivity | yes |
USB connectivity | yes |
Dimension A= Opening width Dimension B= Opening height
B | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | 325 | 350 | 375 | 400 | 425 | 450 | 475 | 500 | 525 | 500 |
C | AW+430 | AW+430 | AW+430 | AW+430 | AW+430 | AW+430 | AW+430 | AW+430 | AW+530 | AW+530 | AW+530 | AW+530 | AW+670 | AW+670 | AW+670 | AW+670 | AW+810 | AW+810 | AW+810 | AW+810 |
D | 329.5 | 329.5 | 329.5 | 400 | 425 | 450 | 475 | 500 | 625 | 650 | 675 | 700 | 825 | 850 | 875 | 900 | 1025 | 1050 | 1075 | 1100 |
E | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 150 | 150 | 150 | 150t | 200 | 200 | 200 | 200 | 250 | 250 | 250 | 250 |
F | 142.5 | 130 | 117.5 | 100 | 100 | 100 | 100 | 100 | 150 | 150 | 150 | 150 | 200 | 200 | 200 | 200 | 250 | 250 | 250 | 250 |
G | 300 | 300 | 300 | 300 | 400 | 400 | 400 | 400 | 500 | 500 | 500 | 500 | 600 | 600 | 600 | 600 | 700 | 700 | 700 | 700 |
H | AW+114 | AW+114 | AW+114 | AW+114 | AW+114 | AW+114 | AW+114 | AW+114 | AW+114 | AW+114 | AW+114 | AW+114 | AW+114 | AW+114 | AW+114 | AW+114 | AW+114 | AW+114 | AW+114 | AW+114 |
J | 230 | 230 | 230 | 230 | 330 | 330 | 330 | 330 | 430 | 430 | 430 | 430 | 530 | 530 | 530 | 530 | 630 | 630 | 630 | 630 |
- New Fast Auto-Learn feature.
- Special frequencies for scanning products packaged with aluminum film.
- DDS Graphical display of digital signals for advanced diagnostics.
- Variable Frequency: 70 inspection frequencies available (from 31 KHz to 882 KHz).
- 32-bit data processing for improved detection performance.
- Compliant with CFR21 Part. 11 regulation.
- Innovative internal coil geometry for maximum sensitivity and disturbance reduction.
- Ethernet and USB connectivity for production data download.
- Unified interface for the entire IQ4H range.
Automatic learning (in minutes)
Product | IQ3+ | IQ4H | Time saved |
No product (stick passed through center) | 00:42 | 00:15 | 00:27 |
Dry (pasta, biscuits, etc.) | 01:04 | 00:24 | 00:40 |
Wet (e.g., salad, meat, dairy, etc.) | 05:18 | 00:35 | 04:43 |
Metallic film | 02:56 | 00:34 | 02:22 |